21kwh power storage system
We are committed to providing safe, stable and cost-effective green energy products.
off grid battery storage
ess power grid
This ess power grid can store enough power from the grid. Connecting solar energy to the storage system can power your devices smoothly. Act as the smartest, most economical backup power when good solar conditions. If you live in a place with frequent power outages or power shortages, such off grid battery storage seems more vital and can also reduce your energy costs.
21kwh power storage units
- Modular design, standardized production, strong versatility, simple and convenient installation, operation and maintenance.
- Perfect BMS protection function and control system, over-current, over-voltage, insulation and other multiple protection design.
- Lithium iron phosphate cell with low internal resistance, high rate, high safety, The consistency of internal resistance, voltage, and capacity of the single cell is high.3500 Cycles, the service life is more than 10 years.
21kwh power storage system application
- New energy grid-connected demand
- Improve the quality of power supply in local areas
- Special needs (photovoltaic power stations, disaster sites, subway stations, airport docks, military bases, etc.)
- Distributed energy storage backup power energy
power storage units advantages
- The intelligent system has the advantages of low loss, high conversion efficiency, strong stability and reliable operation.
- The visual LCD screen can set running parameters, real-time view data, and running status, accurate diagnosis of running faults.
- Support CAN2.0, RS485 and other protocols, can meet the needs of a variety of occasions, Support quick charge and quick release
We can help you use more solar power in your home, potentially lowering your energy costs.
Details
Solution 1
Solution 2
Feature Listing
Solution 1
System model | 204050 | 204080 | 204105 |
Module unit | |||
Module model | 51.2V50Ah | 51.2V80Ah | 51.2V105Ah |
Module configuration | 16S1P | 16S1P | 16S1P |
Module size | 482.6*416.2*132.5MM | 482.6*416.2*177MM | 482.6*416.2*177MM |
Module weight | about 30KG | about 41.5KG | about 46.5KG |
Number of modules | 4PCS | 4PCS | 4PCS |
Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters | |||
Rated voltage | 204.8V | ||
Operating voltage range | 147.2-233.6V | ||
Average charge voltage range | 217.6-220.8V | ||
Floating charge voltage range | 214.4-217.6V | ||
Rated capacity | 50Ah | 80Ah | 105Ah |
Rated energy | 10.24KWh | 16.37KWh | 21.5KWh |
Rated charging current | 25A | 40A | 50A |
Maximum charging current | 50A | 80A | 105A |
Rated discharge current | 50A | 80A | 105A |
Maximum discharge current | 100A | 160A | 210A |
Charging temperature range | 0-55℃ | ||
Discharge temperature range | -10-55℃ | ||
Optimum operating temperature | 15-25℃ | ||
Cooling mode | Natural cooling | ||
Relative humidity | 5%-95% | ||
Operating altitude | ≤2000M | ||
Cycle life | ≥3500cycles@80%DOD,0.5C/0.5C,25℃ | ||
Communication mode | CAN2.0/RS485 | ||
Protection function | Over-temperature, over-current, short-circuit, over-charge, over-discharge, etc. | ||
Display screen | LCD touch screen | ||
Design service life | ≥ 10years | ||
Certificate | UN38.3/UL1973/IEC62619 | ||
Cabinet size | 600*600*1109MM | 600*600*1287MM | 600*600*1287MM |
Total weight | about205KG | about255KG | about275KG |
Solution 2
System model | 204160 | 204230 | 204280 |
Module unit | |||
Module model | 51.2V160Ah | 51.2V230Ah | 51.2V280Ah |
Module configuration | 16S2P | 16S1P | 16S1P |
Module size | 482.6*554*221.5MM | 482.6*614*265.9MM | 482.6*754*265.9MM |
Module weight | about 72KG | about 90KG | about 114KG |
Number of modules | 4PCS | 4PCS | 4PCS |
Battery type | LiFePO4 | LiFePO4 | LiFePO4 |
System parameters | |||
Rated voltage | 204.8V | ||
Operating voltage range | 147.2-233.6V | ||
Average charge voltage range | 217.6-220.8V | ||
Floating charge voltage range | 214.4-217.6V | ||
Rated capacity | 160Ah | 230Ah | 280Ah |
Rated energy | 32.76KWh | 47.1KWh | 57.34KWh |
Rated charging current | 80A | 115A | 140A |
Maximum charging current | 160A | 230A | 280A |
Rated discharge current | 160A | 230A | 280A |
Maximum discharge current | 320A | 460A | 460A |
Charging temperature range | 0-55℃ | ||
Discharge temperature range | -10-55℃ | ||
Optimum operating temperature | 15-25℃ | ||
Cooling mode | Natural cooling | ||
Relative humidity | 5%-95% | ||
Operating altitude | ≤2000M | ||
Cycle life | ≥3500cycles @80%DOD,0.5C/0.5C,25℃ | ||
Communication mode | CAN2.0/RS485 | ||
Protection function | Over-temperature, over-current, short-circuit, over-charge, over-discharge, etc. | ||
Display screen | LCD touch screen | ||
Design service life | ≥10 years | ||
certificate | UN38.3/UL1973/IEC62619 | ||
Cabinet size | 600*600*1465MM | 600*660*1643MM | 600*800*1643MM |
Total weight | about 385KG | about 465KG | about 565KG |
Feature Listing
- Modular design, standardized production, strong versatility,
- lithium iron phosphate cell, low internal resistance, high rate, high safety, long life.
- Support quick charge and quick release
- intelligent system with low loss, high conversion efficiency, strong stability and reliable operation.
related products
What is the best way to store electricity?
Electricity can be stored in a variety of ways, and solar energy storage systems are one of the most efficient, economical, and environmentally friendly ways.
What is the unit of energy storage?
It is often measured in watt-hours (Wh).
How do you store energy off the grid?
It can be stored in a home energy storage system. When your solar panel energy dwindles, the solar storage system can provide power and be independent of the utility.