15Kwh home battery storage
We can provide the smartest and most sustainable solar energy storage system for your home or business.
energy storage at home
15Kwh home battery storage
15kW energy storage system can better use renewable resources, such as wind and solar energy. And help reduce the use of electricity and provide greater flexibility and reliability for efficient power storage.
battery system for home
This battery storage system makes you better control your home power supply and improve reliability. It is a rechargeable system that is more convenient and keeps your home equipment running during power outages, switching to a style designed for the home. Higher capacity energy storage system that can work for company power.
home solar battery system
Huanduy can provide you with an efficient and longer cycle life lithium-ion home solar battery system. It can operate parallel with utility power and provide the most reliable power for your home when the power supply fails or goes off-grid.
bess battery energy storage system
This bess battery energy storage system can install with communication functions. Provide you with a battery system to stay fully charged when you encounter a power outage in a harsh environment. And suitable for your office to provide backup power, efficient power, improves greater flexibility. It Makes you better reduce energy costs and improve efficiency.
Compact lithium-ion battery technology, able to quickly charge and discharge, more efficient solution to your backup power problems.
Details
Battery module | ||||
Module modle | 51.2V50Ah | |||
Battery type | LiFePO4 | |||
Serial/Parallel | 16S1P | |||
Module dimension | 530*420*161MM | |||
Module weight | 30KG | |||
Number of modules | 3PCS | 4PCS | 5PCS | 6PCS |
System parameters | ||||
Rated voltage | 153.6V | 204.8V | 256V | 307.2V |
Working voltage range | 110.4V-175.2V | 147.2V-233.6V | 184V-292V | 220.8V-350.4V |
Charge voltage | 163.2V-165.6V | 217.6V-220.8V | 272V-276V | 326.4V-331.2V |
Floating charge voltage | 160.8V-163.2V | 214.4V-217.6V | 268V-272V | 321.6V-326.4V |
Rated capacity | 50Ah | 50Ah | 50Ah | 50Ah |
Energy | 7.68Kwh | 10.24Kwh | 12.8Kwh | 15.36Kwh |
Rated charge current | 25A | |||
Peak charge current | 50A | |||
Rated discharge current | 50A | |||
Peak discharge current | 100A | |||
Charge temperature | 0-55℃ | |||
Discharge temperature | -10-55℃ | |||
Optimum temperature | 15-25℃ | |||
Cooling method | Natural cooling | |||
Relative humidity | 5%-95% | |||
Altitude | ≤2000M | |||
Cycle Life | ≥2000 cycles@80%DOD,0.5C/0.5C,25℃ | |||
Communication interfaces | CAN2.0/RS485/Dry | |||
Protection | Over temperature, over current, over voltage, insulation and other multiple protection | |||
Display | LCD | |||
Design lifetime | ≥10 years | |||
Certification | UN38.3/UL1973/IEC62619 | |||
Dimension(L*W*H) | 530*420*679MM | 600*600*819MM | 600*600*959MM | 600*600*1099MM |
Weight | 110KG | 140KG | 170KG | 200KG |
Battery module | ||||
Module modle | 51.2V50Ah | |||
Battery type | LiFePO4 | |||
Serial/Parallel | 16S1P | |||
Module dimension | 530*420*161MM | |||
Module weight | 31.5KG | |||
Number of modules | 7PCS | 8PCS | 9PCS | 10PCS |
System parameters | ||||
Rated voltage | 358.4V | 409.6V | 460.8V | 512V |
Working voltage range | 257.6V-408.8V | 294.4V-467.2V | 331.2V-525.6V | 368V-584V |
Charge voltage | 380.8V-386.4V | 435.2V-441.6V | 489.6V-496.8V | 544V-552V |
Floating charge voltage | 375.2V-380.8V | 428.8V-435.2V | 482.4V-489.6V | 536V-544V |
Rated capacity | 50Ah | 50Ah | 50Ah | 50Ah |
Energy | 17.92Kwh | 20.48Kwh | 23.04Kwh | 25.6Kwh |
Rated charge current | 25A | |||
Peak charge current | 50A | |||
Rated discharge current | 50A | |||
Peak discharge current | 100A | |||
Charge temperature | 0-55℃ | |||
Discharge temperature | -10-55℃ | |||
Optimum temperature | 15-25℃ | |||
Cooling method | Natural cooling | |||
Relative humidity | 5%-95% | |||
Altitude | ≤2000M | |||
Cycle Life | ≥3500 cycles@80%DOD,0.5C/0.5C,25℃ | |||
Communication interfaces | CAN2.0/RS485/Dry | |||
Protection | Over temperature, over current, over voltage, insulation and other multiple protection | |||
Display | LCD | |||
Design lifetime | ≥10 years | |||
Certification | UN38.3/UL1973/IEC62619 | |||
Dimension(L*W*H) | 530*420*1239MM | 600*600*1379MM | 600*600*1519MM | 600*600*1659MM |
Weight | 230KG | 260KG | 290KG | 320KG |
- Modular design, standardized production, strong commonality, easy installation, operation and maintenance.
- High consistency of internal resistance, voltage and capacity of single cell.
- Intelligent system, low loss, high conversion efficiency, strong stability, reliable operation.
- Support fast charging and discharging.
- Perfect BMS protection function and control system, over current, over voltage, insulation and other multiple protection design.
- The cycle times can reach more than 3500 times, the service life is more than 10 years, the comprehensive operation cost is low.
- Visual LCD display allows you to set operating parameters, view real-time data and operating status, and accurately diagnose operating faults.
- Supports communication protocol such as CAN2.0 and RS485, which can be used in various scenarios.
related products
How long do whole house batteries last?
This home battery storage can last more than 10 years, and providing proper maintenance to the system can extend the battery life.
How do battery storage systems work?
This bess battery energy storage system can store or backup the electricity generated by wind or solar energy, which is a better solution for energy storage solutions and provides more reliable and efficient electricity for households.
What is a residential battery storage system?
Home storage devices mainly store electricity in the home grid for later backup and support distributed power generation.